Circle Annotation
A circular annotation on a 2D image.
Parent Schema
CircleAnnotation
appears in the ImageAnnotations
message schema.
Field Definitions
Field Name | Type | Description |
---|---|---|
timestamp | time | Timestamp of the circle |
position | Point2 | Position of the circle center in 2D pixel coordinates in the image |
diameter | float64 | Diameter of the circle (in pixels) |
thickness | float64 | Thickness of the line (in pixels) |
fill_color | Color | Fill color |
outline_color | Color | Outline color |
position
The coordinate system has its origin at the top-left corner of the top-left pixel of the image.
References
coScene's schema types are framework-independent and can be implemented using any supported message encoding format.
Encoding Format | Schema Name |
---|---|
ROS 1 | foxglove_msgs/CircleAnnotation |
ROS 2 | foxglove_msgs/msg/CircleAnnotation |
JSON | foxglove.CircleAnnotation |
Protobuf | foxglove.CircleAnnotation |
FlatBuffers | foxglove.CircleAnnotation |
OMG IDL | foxglove::CircleAnnotation |
Note: You must use the schema names specified above for coScene to recognize them correctly.