CylinderPrimitive
Represents a primitive for a cylinder, elliptical cylinder, or truncated cone.
Parent Data Structure
CylinderPrimitive appears in the SceneEntity message data structure.
Data Structure
| Field | Type | Description |
|---|---|---|
| pose | Pose | Position of the cylinder center and orientation of the cylinder. Planes (faces) are perpendicular to the z axis. |
| size | Vector3 | Size of the cylinder's bounding box |
| bottom_scale | float64 | 0-1, ratio of the cylinder bottom face (minimum z value) diameter to the bottom of the bounding box |
| top_scale | float64 | 0-1, ratio of the cylinder top face (maximum z value) diameter to the top of the bounding box |
| color | Color | Color of the cylinder |
Reference Implementation
The visualization data structure is framework-independent and can be implemented using any supported message encoding:
| Encoding | Data Structure |
|---|---|
| ROS 1 | foxglove_msgs/CylinderPrimitive |
| ROS 2 | foxglove_msgs/msg/CylinderPrimitive |
| JSON | foxglove.CylinderPrimitive |
| Protobuf | foxglove.CylinderPrimitive |
| FlatBuffers | foxglove.CylinderPrimitive |
| OMG IDL | foxglove::CylinderPrimitive |
You must use the data structure names specified above for the visualization to recognize the data structure.