PointsAnnotation
An array of points on a 2D image.
Parent Data Structure
PointsAnnotation appears in the ImageAnnotations message data structure.
Data Structure
| Field | Type | Description |
|---|---|---|
| timestamp | time | Annotation timestamp |
| type | PointsAnnotationType | Type of point annotation to draw |
| points | Point2[] | Points in 2D image coordinates (pixels) |
| outline_color | color | Outline color |
| outline_colors | Color[] | Outline color for each point if type is POINTS; outline color for each line segment if type is LINE_LIST, LINE_STRIP, or LINE_LOOP. |
| fill_color | color | Fill color |
| thickness | float64 | Outline thickness (pixels) |
points
These coordinates use the top-left pixel of the image as the origin.
Reference Implementation
Foxglove data structures are framework agnostic and can be implemented in any message encoding:
| Encoding | Data Structure |
|---|---|
| ROS 1 | foxglove_msgs/PointsAnnotation |
| ROS 2 | foxglove_msgs/msg/PointsAnnotation |
| JSON | foxglove.PointsAnnotation |
| Protobuf | foxglove.PointsAnnotation |
| FlatBuffers | foxglove.PointsAnnotation |
| OMG IDL | foxglove::PointsAnnotation |
You must use the data structure name specified above so that Foxglove can recognize it.